Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Betaproteobacteria	0	35	0	0	0	510	0	64	90	1461	0	5098	0	0	2	0	0	12	0	5	287	0	2348
Verrucomicrobiae	0	0	0	0	286	0	741	79	13	0	186	0	0	0	238	0	0	79	13	2738	201	51	302
Gammaproteobacteria	26712	14504	7287	49450	57	1431	449	26478	35870	34220	603	31395	2731	1581	19478	4396	287	23568	4933	1191	48080	3095	1037
Clostridia	400	101	2069	1108	5226	7688	33824	2090	196	5309	2395	1426	1635	232	13064	848	221	3192	750	26035	1830	1272	3685
Actinomycetia	6003	3692	15678	29767	23767	13566	8546	5875	1802	3619	14786	30274	11085	16461	22240	4181	476	4830	1787	1739	3731	12335	10810
Bacilli	91284	126009	134663	231115	98011	122592	55446	98678	82084	85259	98400	171789	132494	87484	99305	147197	208345	82180	94031	60569	71755	117286	118389
Negativicutes	0	7	180	469	0	0	0	0	4010	9512	11	5	123	0	70	0	0	65	14565	67	3	0	0
Erysipelotrichia	92	129	899	0	1804	4337	11808	871	111	123	899	753	439	958	5489	355	55	375	420	6662	1347	619	4190
Oscillatoriophycideae	0	14	37	450	22	39	31	42	8	13	28	35	26	33	34	39	0	0	28	31	21	26	22
Saccharibacteria_(TM7)_[C-1]	0	0	0	0	0	0	408	33	0	0	0	0	0	0	0	0	0	0	10	22	0	0	0
Coriobacteriia	0	0	0	0	0	0	89	11	5	0	0	0	0	0	0	0	0	10	0	271	57	5	6
Bacteroidia	0	0	0	0	2207	1720	1887	99	822	0	0	0	0	0	0	132	0	414	16	5305	438	8	645
